What the Canadian Language Benchmarks are#
The Canadian Language Benchmarks are Canada’s national standard for describing the English ability of adult immigrants. They are maintained by the Centre for Canadian Language Benchmarks (CCLB). The French version is the Niveaux de compétence linguistique canadiens (NCLC).
The CLB has 12 levels for each of four skills: listening, speaking, reading and writing. Each skill gets its own level, so one person can be CLB 8 in reading and CLB 6 in speaking. Immigration programs set a minimum for each skill, and your lowest one usually decides whether you qualify.
The 12 CLB levels#
The levels are grouped into three stages of four. Within each stage, the levels go from initial to fluent.
| CLB | Official name | In practice |
|---|---|---|
| Stage I: basic language ability, common and predictable situations about everyday needs and familiar topics | ||
| 1 | Initial basic | A few words and memorised phrases. |
| 2 | Developing basic | Very short exchanges about personal information. |
| 3 | Adequate basic | Simple sentences about daily routines; needs a supportive listener. |
| 4 | Fluent basic | Short everyday conversations, simple instructions and directions. The level for citizenship. |
| Stage II: intermediate language ability, working independently in most familiar social, study and work situations | ||
| 5 | Initial intermediate | Takes part in everyday conversations and short descriptions with some confidence. |
| 6 | Developing intermediate | Explains and describes in some detail; errors are noticeable but meaning is clear. |
| 7 | Adequate intermediate | Handles most everyday, school and work situations on their own. The minimum for Federal Skilled Workers. |
| 8 | Fluent intermediate | Communicates clearly and in detail, including some abstract topics, with occasional errors. |
| Stage III: advanced language ability, demanding situations where tone, precision and accuracy matter | ||
| 9 | Initial advanced | Fluent and accurate on most topics; adjusts tone and formality. Top Express Entry transferability points. |
| 10 | Developing advanced | Precise and natural in complex and sensitive situations. |
| 11 | Adequate advanced | Effective in high-stakes professional settings. |
| 12 | Fluent advanced | Close to an educated expert user in every context. |
Level and stage names are from the CCLB’s Canadian Language Benchmarks. The “in practice” column is our plain-language summary, not official wording.
IELTS to CLB chart#
This is IRCC’s conversion for IELTS General Training, the only IELTS version accepted for Express Entry and citizenship. The IELTS band you need is not the same in every skill.
| CLB | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| 10 | 8.5–9.0 | 8.0–9.0 | 7.5–9.0 | 7.5–9.0 |
| 9 | 8.0 | 7.0 | 7.0 | 7.0 |
| 8 | 7.5 | 6.5 | 6.5 | 6.5 |
| 7 | 6.0 | 6.0 | 6.0 | 6.0 |
| 6 | 5.5 | 5.0 | 5.5 | 5.5 |
| 5 | 5.0 | 4.0 | 5.0 | 5.0 |
| 4 | 4.5 | 3.5 | 4.0 | 4.0 |
Two things trip people up. First, listening needs more than the other skills from CLB 8 up: 7.5 for CLB 8 and 8.0 for CLB 9. Second, a band between two rows counts as the lower one: 7.0 in listening is only CLB 7, because CLB 8 needs 7.5.
CELPIP to CLB chart#
CELPIP-General is the simplest: each CELPIP level is the same CLB level, in every skill.
| CLB | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| 10 and above | 10+ | 10+ | 10+ | 10+ |
| 9 | 9 | 9 | 9 | 9 |
| 8 | 8 | 8 | 8 | 8 |
| 7 | 7 | 7 | 7 | 7 |
| 6 | 6 | 6 | 6 | 6 |
| 5 | 5 | 5 | 5 | 5 |
| 4 | 4 | 4 | 4 | 4 |
For the number of correct answers behind each listening and reading level, and a calculator for Express Entry points, see our CELPIP score chart.
PTE Core to CLB chart#
IRCC accepts PTE Core, not PTE Academic, for Express Entry. PTE scores run from 10 to 90, and only the four skill scores count; the overall score can’t be converted.
| CLB | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| 10 and above | 89+ | 88+ | 90 | 89+ |
| 9 | 82–88 | 78–87 | 88–89 | 84–88 |
| 8 | 71–81 | 69–77 | 79–87 | 76–83 |
| 7 | 60–70 | 60–68 | 69–78 | 68–75 |
| 6 | 50–59 | 51–59 | 60–68 | 59–67 |
| 5 | 39–49 | 42–50 | 51–59 | 51–58 |
| 4 | 28–38 | 33–41 | 41–50 | 42–50 |
TEF Canada and TCF Canada to NCLC#
The French tests convert to NCLC levels, which work the same way as CLB levels. For TEF Canada, IRCC uses the “Équivalence ancien score” column on your results, not the score out of 699.
| NCLC | TEF listening | TEF reading | TEF writing | TEF speaking |
|---|---|---|---|---|
| 9 and above | 298+ | 248+ | 371+ | 371+ |
| 8 | 280–297 | 233–247 | 349–370 | 349–370 |
| 7 | 249–279 | 207–232 | 310–348 | 310–348 |
| 6 | 217–248 | 181–206 | 271–309 | 271–309 |
| 5 | 181–216 | 151–180 | 226–270 | 226–270 |
| 4 | 145–180 | 121–150 | 181–225 | 181–225 |
| NCLC | TCF listening | TCF reading | TCF writing | TCF speaking |
|---|---|---|---|---|
| 10 and above | 549–699 | 549–699 | 16–20 | 16–20 |
| 9 | 523–548 | 524–548 | 14–15 | 14–15 |
| 8 | 503–522 | 499–523 | 12–13 | 12–13 |
| 7 | 458–502 | 453–498 | 10–11 | 10–11 |
| 6 | 398–457 | 406–452 | 7–9 | 7–9 |
| 5 | 369–397 | 375–405 | 6 | 6 |
| 4 | 331–368 | 342–374 | 4–5 | 4–5 |
Which CLB level you need#
| Goal | Minimum |
|---|---|
| Canadian citizenship, ages 18 to 54 | CLB 4 in speaking and listening |
| Federal Skilled Trades Program | CLB 5 in speaking and listening, CLB 4 in reading and writing |
| Canadian Experience Class, TEER 2 or 3 job | CLB 5 in all four skills |
| Canadian Experience Class, TEER 0 or 1 job | CLB 7 in all four skills |
| Federal Skilled Worker Program | CLB 7 in all four skills |
| Points for a second official language (FSW) | CLB/NCLC 5 in all four skills |
Provincial nominee programs and professional bodies set their own levels. Meeting the minimum gets you in; a higher CLB earns more points. In Express Entry, each skill at CLB 9 is worth 31 points for a single applicant, against 17 at CLB 7. Our guides to CLB 7 and CLB 9 show the points in detail, and our citizenship guide covers CLB 4.
How to get a CLB level#
- For immigration and citizenship, take one of the five approved tests: CELPIP-General, IELTS General Training or PTE Core in English, or TEF Canada or TCF Canada in French. For citizenship, CELPIP-General LS and a few other proofs also count. Results for Express Entry must be less than two years old.
- For free government language classes (LINC and CLIC), newcomers get a CLB placement assessment at an assessment centre. That assessment places you in a class; it is not an approved test for Express Entry.
Not sure which test to take? Our guide to English tests for Canada PR compares CELPIP, IELTS and PTE Core side by side.
Sources#
CLB levels, stages and names: Canadian Language Benchmarks: English as a Second Language for Adults (CCLB). Conversion charts, accepted tests, validity and program minimums: canada.ca, language test results (modified June 22, 2026). CRS points: canada.ca, CRS criteria. Citizenship: canada.ca, proof of language. PTE Core scoring: pearsonpte.com. Checked October 9, 2026.
Questions
What IELTS score is CLB 7?
IELTS General Training 6.0 in each of listening, reading, writing and speaking.
What IELTS score is CLB 9?
IELTS General Training 8.0 in listening and 7.0 in reading, writing and speaking.
What IELTS score is CLB 5?
IELTS General Training 5.0 in listening, 4.0 in reading, 5.0 in writing and 5.0 in speaking.
Is there an official CLB test?
Not for immigration. IRCC only accepts results from approved tests: CELPIP-General, IELTS General Training and PTE Core in English, and TEF Canada and TCF Canada in French. Each skill’s result is converted to a CLB level using IRCC’s charts.
What is the difference between CLB and NCLC?
They are the same scale in two languages. CLB (Canadian Language Benchmarks) is for English and NCLC (Niveaux de compétence linguistique canadiens) is for French.
What CLB level do I need for Canadian citizenship?
CLB 4 in speaking and listening, if you are 18 to 54 when you sign your application.
Can I use IELTS Academic for Canadian immigration?
No. For Express Entry and citizenship, IRCC accepts IELTS General Training only, and it does not accept IELTS One Skill Retake for Express Entry.